2024147期快乐8开奖号码跨度综合统计表
作者:彩票疯子
文章来源:天齐网
发布时间:2024-06-05 22:01:13
浏览次数:3
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2024147 | 12,13,19,22,26,29,33,41,43,44,45,49,50,51,53,62,64,66,67,68 | 56 | 18 | 偶 | 合 |
2024146 | 01,09,11,12,13,16,21,24,26,29,30,32,34,35,38,39,44,49,68,75 | 74 | 4 | 偶 | 合 |
2024145 | 01,03,05,20,30,32,34,35,41,43,45,49,52,58,59,62,66,68,75,79 | 78 | 1 | 偶 | 合 |
2024144 | 01,04,05,07,08,09,10,11,13,18,24,27,43,48,62,66,71,75,76,78 | 77 | 0 | 奇 | 质 |
2024143 | 03,07,18,19,20,26,27,33,36,44,46,51,56,62,66,68,69,74,79,80 | 77 | 1 | 奇 | 质 |
2024142 | 04,17,21,23,27,41,44,46,52,57,58,59,61,65,67,71,73,78,79,80 | 76 | 9 | 偶 | 合 |
2024141 | 02,08,09,16,17,19,24,27,28,35,41,44,46,48,52,53,56,63,66,69 | 67 | 10 | 奇 | 质 |
2024140 | 01,02,05,09,12,18,19,25,27,29,30,32,34,44,49,51,56,74,76,78 | 77 | 5 | 奇 | 质 |
2024139 | 02,07,09,17,20,21,31,33,34,36,39,41,42,45,64,66,67,68,71,74 | 72 | 5 | 偶 | 质 |
2024138 | 03,09,16,17,31,32,34,35,38,40,41,43,44,56,60,63,74,77,79,80 | 77 | 0 | 奇 | 质 |
2024137 | 02,07,11,20,24,27,29,34,38,40,47,52,53,64,68,73,75,76,78,79 | 77 | 1 | 奇 | 质 |
2024136 | 01,02,11,16,17,20,24,29,33,36,54,58,63,65,74,75,76,77,78,79 | 78 | 6 | 偶 | 合 |
2024135 | 07,10,17,18,27,31,42,46,52,54,56,58,59,60,62,63,70,72,74,79 | 72 | 3 | 偶 | 质 |
2024134 | 03,05,07,08,09,15,19,29,35,46,50,55,57,58,59,63,68,69,73,78 | 75 | 1 | 奇 | 质 |
2024133 | 01,05,17,20,21,31,36,38,39,40,41,43,46,47,53,57,58,63,66,77 | 76 | 13 | 偶 | 合 |
2024132 | 11,12,13,19,20,22,30,32,34,36,41,42,43,55,58,61,63,65,72,74 | 63 | 12 | 奇 | 质 |
2024131 | 02,06,07,10,11,17,33,40,41,46,55,57,58,60,66,67,69,71,72,77 | 75 | 6 | 奇 | 质 |
2024130 | 01,03,04,08,10,15,18,20,25,30,33,36,43,45,49,51,52,56,66,70 | 69 | 2 | 奇 | 合 |
2024129 | 09,14,24,32,35,36,37,39,40,43,44,48,49,55,56,59,62,69,71,80 | 71 | 3 | 奇 | 质 |
2024128 | 01,09,10,14,19,28,30,31,36,37,46,49,50,53,57,60,64,67,72,75 | 74 | 7 | 偶 | 合 |
2024127 | 07,10,21,22,24,30,33,35,37,39,40,46,47,48,50,53,60,61,63,74 | 67 | 3 | 奇 | 质 |
2024126 | 07,12,13,14,15,27,30,33,35,38,40,44,49,56,57,58,67,68,69,71 | 64 | 7 | 偶 | 合 |
2024125 | 05,07,08,09,11,13,16,22,26,27,29,34,37,43,44,46,50,52,61,62 | 57 | 14 | 奇 | 质 |
2024124 | 05,06,09,11,12,15,20,21,25,27,30,40,45,48,49,53,56,72,74,76 | 71 | 4 | 奇 | 质 |
2024123 | 02,07,12,13,14,23,37,38,41,44,45,46,48,49,58,60,63,72,73,77 | 75 | 1 | 奇 | 质 |
2024122 | 02,03,07,09,10,12,18,27,37,39,45,46,48,52,54,64,67,70,74,78 | 76 | 1 | 偶 | 合 |
2024121 | 05,07,14,15,16,19,26,27,31,35,39,40,41,48,49,51,55,63,68,80 | 75 | 1 | 奇 | 质 |
2024120 | 03,10,13,18,21,22,32,33,34,41,43,46,52,53,54,57,59,65,69,77 | 74 | 1 | 偶 | 合 |
2024119 | 06,08,09,12,24,27,37,41,44,46,50,53,54,62,63,73,75,77,78,79 | 73 | 6 | 奇 | 质 |
2024118 | 01,09,14,16,26,34,36,43,45,47,53,55,60,62,67,68,74,75,76,80 | 79 | 7 | 奇 | 合 |
关键词: