2024279期快乐8开奖号码跨度综合统计表
作者:寒若冰
文章来源:天齐网
发布时间:2024-10-19 22:03:45
浏览次数:15
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2024279 | 03,05,09,13,20,23,28,31,32,36,42,43,44,49,63,66,68,69,75,76 | 73 | 2 | 奇 | 质 |
2024278 | 09,13,14,18,22,28,33,35,41,45,48,49,51,53,58,68,71,73,74,80 | 71 | 3 | 奇 | 质 |
2024277 | 04,07,09,11,12,16,19,20,25,27,28,37,42,52,60,64,66,69,71,78 | 74 | 1 | 偶 | 合 |
2024276 | 02,03,06,13,14,19,21,22,32,49,52,53,60,68,69,70,71,73,74,75 | 73 | 1 | 奇 | 质 |
2024275 | 07,13,19,20,23,26,39,40,41,55,57,61,62,63,65,66,71,73,76,79 | 72 | 2 | 偶 | 质 |
2024274 | 03,12,16,21,23,25,32,39,40,41,52,54,65,67,68,73,74,75,76,77 | 74 | 2 | 偶 | 合 |
2024273 | 03,05,08,10,11,13,14,26,27,30,32,34,46,48,49,51,68,72,75,79 | 76 | 3 | 偶 | 合 |
2024272 | 03,04,08,11,14,22,30,31,33,48,49,51,57,58,63,64,67,68,74,76 | 73 | 4 | 奇 | 质 |
2024271 | 02,03,07,08,16,23,27,31,32,33,35,43,46,50,51,57,59,66,69,71 | 69 | 4 | 奇 | 合 |
2024270 | 01,02,05,07,20,21,23,27,39,42,45,49,54,58,63,67,70,71,72,74 | 73 | 3 | 奇 | 质 |
2024269 | 06,16,22,23,25,30,32,36,41,44,45,51,55,65,66,67,71,74,75,76 | 70 | 4 | 偶 | 合 |
2024268 | 09,10,14,16,19,23,25,27,33,34,37,39,42,50,51,58,67,69,72,75 | 66 | 11 | 偶 | 合 |
2024267 | 02,04,07,09,17,22,23,24,26,29,33,38,43,50,55,56,71,77,78,79 | 77 | 1 | 奇 | 质 |
2024266 | 02,05,06,07,09,23,25,26,34,37,45,46,50,53,54,57,65,72,73,78 | 76 | 2 | 偶 | 合 |
2024265 | 01,03,26,27,32,33,38,39,40,41,44,49,50,53,66,68,71,75,77,79 | 78 | 4 | 偶 | 合 |
2024264 | 02,03,04,06,08,10,13,17,19,20,26,34,36,48,51,54,57,62,70,76 | 74 | 5 | 偶 | 合 |
2024263 | 07,10,19,30,32,36,46,47,48,51,53,54,57,64,66,67,69,71,73,76 | 69 | 5 | 奇 | 合 |
2024262 | 06,09,15,18,19,23,26,30,34,38,46,49,55,57,60,70,71,72,77,80 | 74 | 4 | 偶 | 合 |
2024261 | 01,08,09,11,12,15,22,28,31,38,39,40,44,57,59,63,64,71,74,79 | 78 | 3 | 偶 | 合 |
2024260 | 02,03,04,05,07,12,32,42,44,49,50,54,56,62,63,69,71,75,76,77 | 75 | 5 | 奇 | 质 |
2024259 | 06,20,26,30,32,35,38,39,54,56,57,59,60,61,62,67,71,72,75,76 | 70 | 8 | 偶 | 合 |
2024258 | 02,05,06,07,09,16,30,32,40,48,56,57,58,59,60,69,70,72,74,80 | 78 | 4 | 偶 | 合 |
2024257 | 06,07,09,18,20,35,36,45,46,48,51,52,53,56,60,66,68,77,79,80 | 74 | 2 | 偶 | 合 |
2024256 | 03,07,15,21,27,28,38,44,48,62,63,64,68,70,72,73,74,75,77,79 | 76 | 8 | 偶 | 合 |
2024255 | 09,12,13,14,16,21,22,27,29,31,32,44,49,50,52,53,62,65,72,77 | 68 | 6 | 偶 | 合 |
2024254 | 02,04,06,10,22,24,26,27,29,36,37,43,48,50,55,56,58,59,64,76 | 74 | 8 | 偶 | 合 |
2024253 | 13,14,17,18,19,27,29,31,37,41,43,49,53,56,59,61,65,67,68,79 | 66 | 6 | 偶 | 合 |
2024252 | 03,08,10,16,17,18,19,25,28,29,33,35,41,43,59,60,63,66,73,75 | 72 | 3 | 偶 | 质 |
2024251 | 04,09,12,14,18,21,22,23,24,26,29,30,41,53,58,62,69,71,72,73 | 69 | 2 | 奇 | 合 |
2024250 | 06,08,17,23,24,25,27,29,33,36,37,45,52,53,57,64,66,69,72,73 | 67 | 10 | 奇 | 质 |
关键词: