2024312期快乐8开奖号码跨度综合统计表
作者:北神
文章来源:天齐网
发布时间:2024-11-21 22:01:20
浏览次数:1
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2024312 | 05,06,07,08,12,17,20,22,23,25,27,34,35,41,47,49,53,61,66,71 | 66 | 9 | 偶 | 合 |
2024311 | 01,03,04,05,13,14,25,28,33,36,50,54,59,61,64,66,69,72,73,76 | 75 | 1 | 奇 | 质 |
2024310 | 02,06,08,09,16,18,21,22,23,25,33,34,37,45,46,50,52,56,60,76 | 74 | 0 | 偶 | 合 |
2024309 | 06,07,15,17,20,22,24,26,33,37,50,51,59,64,68,71,72,74,75,80 | 74 | 0 | 偶 | 合 |
2024308 | 06,08,09,12,25,30,32,34,35,39,41,43,45,48,52,55,63,70,74,80 | 74 | 4 | 偶 | 合 |
2024307 | 07,13,14,20,27,30,31,36,37,39,41,42,43,44,46,56,61,66,73,77 | 70 | 6 | 偶 | 合 |
2024306 | 03,07,08,11,12,17,20,33,34,40,41,42,52,56,60,66,68,75,77,79 | 76 | 5 | 偶 | 合 |
2024305 | 04,08,16,17,22,34,35,36,38,39,40,46,48,52,54,58,64,71,74,75 | 71 | 0 | 奇 | 质 |
2024304 | 01,02,09,11,13,18,24,29,31,37,38,39,41,46,61,62,63,67,69,72 | 71 | 2 | 奇 | 质 |
2024303 | 06,07,11,18,21,24,25,28,32,36,40,42,43,46,59,67,71,72,73,79 | 73 | 1 | 奇 | 质 |
2024302 | 04,15,21,30,31,37,38,39,41,43,49,56,58,60,61,64,65,67,70,76 | 72 | 4 | 偶 | 质 |
2024301 | 05,07,09,10,15,17,22,23,24,29,30,43,49,51,57,58,63,64,67,73 | 68 | 11 | 偶 | 合 |
2024300 | 01,03,05,07,24,33,36,39,40,43,51,54,55,56,59,65,70,74,76,80 | 79 | 5 | 奇 | 合 |
2024299 | 05,06,12,14,22,23,25,26,36,39,48,54,58,61,64,68,69,75,76,79 | 74 | 2 | 偶 | 合 |
2024298 | 01,02,07,08,15,32,34,37,38,40,42,49,51,54,59,61,67,69,72,73 | 72 | 1 | 偶 | 质 |
2024297 | 09,10,14,27,28,31,36,39,46,47,60,61,63,64,69,70,71,75,78,80 | 71 | 6 | 奇 | 质 |
2024296 | 03,05,07,11,12,20,21,29,32,33,35,43,45,51,56,58,74,77,79,80 | 77 | 4 | 奇 | 质 |
2024295 | 02,10,12,13,14,23,24,29,31,32,35,37,43,44,45,46,61,64,74,75 | 73 | 6 | 奇 | 质 |
2024294 | 01,02,05,16,19,21,25,31,34,37,42,43,51,53,54,58,59,64,73,80 | 79 | 0 | 奇 | 合 |
2024293 | 01,02,03,08,09,11,12,16,18,24,31,36,39,44,56,58,67,70,74,80 | 79 | 5 | 奇 | 合 |
2024292 | 01,07,11,12,23,27,31,37,39,43,45,50,53,54,55,57,65,67,71,75 | 74 | 0 | 偶 | 合 |
2024291 | 02,12,15,26,27,28,30,31,32,36,38,47,52,54,59,62,63,68,71,76 | 74 | 1 | 偶 | 合 |
2024290 | 05,09,10,15,23,27,29,31,38,39,41,47,54,66,70,71,72,75,76,78 | 73 | 2 | 奇 | 质 |
2024289 | 03,12,13,16,21,38,44,46,50,51,54,62,63,68,69,70,74,76,77,78 | 75 | 1 | 奇 | 质 |
2024288 | 02,06,11,16,18,22,39,46,47,52,55,60,61,66,67,70,71,74,77,78 | 76 | 0 | 偶 | 合 |
2024287 | 01,05,12,13,15,17,18,28,29,34,39,44,55,60,62,64,66,67,70,77 | 76 | 4 | 偶 | 合 |
2024286 | 06,09,11,13,14,18,24,28,29,36,38,41,42,49,51,57,66,71,75,78 | 72 | 3 | 偶 | 质 |
2024285 | 02,12,16,17,23,25,26,27,34,45,51,54,56,58,60,64,67,70,72,77 | 75 | 2 | 奇 | 质 |
2024284 | 05,07,14,18,19,23,26,27,36,37,44,46,50,53,56,58,64,66,73,78 | 73 | 2 | 奇 | 质 |
2024283 | 03,09,11,14,15,18,20,21,25,26,28,40,43,50,54,66,72,76,77,78 | 75 | 0 | 奇 | 质 |
关键词: