|
期号 | 开奖号 | 和值 | 跨度 | 开奖号分布 | 百位 | 十位 | 个位 | 和值 | 合值 | 跨度 | AC值 | |||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | ||||
2024225 | 758 | 20 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 7 | 8 | 1 | 升 | 1 | 1 | 升 | 1 | 1 | 升 | 1 | 1 | 升 | 1 | 1 | 1 | 平 | 1 | 升 | 1 | 1 | 升 | 1 | 1 |
2024226 | 232 | 7 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 降 | 1 | 2 | 降 | 1 | 2 | 降 | 1 | 2 | 降 | 升 | 1 | 2 | 1 | 2 | 降 | 1 | 2 | 降 |
2024227 | 995 | 23 | 4 | 3 | 3 | 1 | 1 | 3 | 5 | 3 | 2 | 2 | 9 | 升 | 3 | 1 | 升 | 3 | 1 | 升 | 3 | 1 | 升 | 3 | 1 | 1 | 2 | 降 | 升 | 3 | 1 | 2 | 平 | 1 |
2024228 | 274 | 13 | 5 | 4 | 4 | 2 | 2 | 4 | 1 | 4 | 7 | 3 | 1 | 1 | 4 | 降 | 1 | 4 | 降 | 1 | 4 | 降 | 1 | 4 | 降 | 2 | 平 | 1 | 升 | 4 | 2 | 升 | 1 | 2 |
2024229 | 926 | 17 | 7 | 5 | 5 | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 9 | 升 | 5 | 1 | 2 | 5 | 降 | 升 | 5 | 1 | 升 | 5 | 1 | 升 | 1 | 2 | 升 | 5 | 3 | 1 | 平 | 3 |
2024230 | 088 | 16 | 8 | 0 | 6 | 1 | 4 | 2 | 3 | 1 | 2 | 8 | 1 | 1 | 6 | 降 | 升 | 6 | 1 | 升 | 6 | 2 | 1 | 6 | 降 | 1 | 2 | 降 | 升 | 6 | 4 | 2 | 1 | 降 |
2024231 | 696 | 21 | 3 | 1 | 7 | 2 | 5 | 3 | 4 | 6 | 3 | 1 | 9 | 升 | 7 | 1 | 升 | 7 | 2 | 1 | 7 | 降 | 升 | 7 | 1 | 2 | 3 | 降 | 1 | 7 | 降 | 3 | 平 | 1 |
2024232 | 297 | 18 | 7 | 2 | 8 | 2 | 6 | 4 | 5 | 1 | 7 | 2 | 9 | 1 | 8 | 降 | 1 | 平 | 3 | 升 | 8 | 1 | 1 | 8 | 降 | 升 | 4 | 1 | 升 | 8 | 1 | 升 | 1 | 2 |
2024233 | 498 | 21 | 5 | 3 | 9 | 1 | 7 | 4 | 6 | 2 | 1 | 8 | 9 | 升 | 9 | 1 | 2 | 平 | 4 | 升 | 9 | 2 | 升 | 9 | 1 | 1 | 5 | 降 | 1 | 9 | 降 | 1 | 平 | 3 |
2024234 | 275 | 14 | 5 | 4 | 10 | 2 | 8 | 1 | 5 | 3 | 7 | 1 | 1 | 1 | 10 | 降 | 3 | 1 | 降 | 1 | 10 | 降 | 1 | 10 | 降 | 升 | 6 | 1 | 2 | 平 | 1 | 2 | 平 | 4 |
2024235 | 954 | 18 | 5 | 5 | 11 | 1 | 9 | 4 | 5 | 4 | 1 | 2 | 9 | 升 | 11 | 1 | 4 | 2 | 降 | 2 | 11 | 降 | 升 | 11 | 1 | 升 | 7 | 2 | 3 | 平 | 2 | 3 | 平 | 5 |
2024236 | 376 | 16 | 4 | 6 | 12 | 2 | 3 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 12 | 降 | 升 | 3 | 1 | 升 | 12 | 1 | 1 | 12 | 降 | 1 | 8 | 降 | 4 | 1 | 降 | 4 | 平 | 6 |
2024237 | 356 | 14 | 3 | 7 | 13 | 3 | 3 | 2 | 5 | 6 | 1 | 4 | 2 | 2 | 平 | 1 | 1 | 4 | 降 | 1 | 平 | 2 | 2 | 13 | 降 | 2 | 9 | 降 | 5 | 2 | 降 | 5 | 平 | 7 |
2024238 | 430 | 7 | 4 | 0 | 14 | 4 | 3 | 4 | 1 | 1 | 2 | 5 | 3 | 升 | 1 | 2 | 2 | 5 | 降 | 2 | 1 | 降 | 3 | 14 | 降 | 升 | 10 | 1 | 升 | 3 | 1 | 6 | 平 | 8 |
2024239 | 168 | 15 | 7 | 1 | 1 | 5 | 1 | 1 | 2 | 6 | 3 | 8 | 4 | 1 | 2 | 降 | 升 | 6 | 1 | 升 | 2 | 1 | 升 | 15 | 1 | 1 | 11 | 降 | 升 | 4 | 2 | 7 | 平 | 9 |
2024240 | 815 | 14 | 7 | 2 | 1 | 6 | 2 | 2 | 5 | 1 | 4 | 8 | 5 | 升 | 3 | 1 | 1 | 7 | 降 | 1 | 3 | 降 | 1 | 16 | 降 | 2 | 12 | 降 | 1 | 平 | 3 | 8 | 平 | 10 |
2024241 | 063 | 9 | 6 | 0 | 1 | 7 | 3 | 3 | 1 | 6 | 5 | 1 | 6 | 1 | 4 | 降 | 升 | 8 | 1 | 2 | 4 | 降 | 2 | 17 | 降 | 升 | 13 | 1 | 2 | 1 | 降 | 9 | 1 | 降 |
2024242 | 188 | 17 | 7 | 1 | 1 | 8 | 1 | 4 | 2 | 1 | 6 | 8 | 7 | 升 | 5 | 1 | 升 | 9 | 2 | 升 | 5 | 1 | 升 | 18 | 1 | 1 | 14 | 降 | 升 | 2 | 1 | 10 | 平 | 1 |
2024243 | 916 | 16 | 8 | 2 | 1 | 9 | 2 | 5 | 3 | 6 | 7 | 1 | 9 | 升 | 6 | 2 | 1 | 10 | 降 | 1 | 6 | 降 | 1 | 19 | 降 | 2 | 15 | 降 | 升 | 3 | 2 | 升 | 1 | 2 |
2024244 | 368 | 17 | 5 | 3 | 1 | 10 | 3 | 6 | 4 | 6 | 8 | 8 | 1 | 1 | 7 | 降 | 升 | 11 | 1 | 升 | 7 | 1 | 升 | 20 | 1 | 升 | 16 | 1 | 1 | 4 | 降 | 1 | 平 | 3 |
2024245 | 184 | 13 | 7 | 4 | 1 | 11 | 1 | 4 | 5 | 1 | 9 | 8 | 2 | 2 | 8 | 降 | 升 | 12 | 2 | 1 | 8 | 降 | 1 | 21 | 降 | 1 | 17 | 降 | 升 | 5 | 1 | 2 | 平 | 4 |
2024246 | 816 | 15 | 7 | 5 | 1 | 12 | 2 | 1 | 6 | 6 | 10 | 8 | 3 | 升 | 9 | 1 | 1 | 13 | 降 | 升 | 9 | 1 | 升 | 22 | 1 | 升 | 18 | 1 | 1 | 平 | 2 | 3 | 平 | 5 |
2024247 | 434 | 11 | 1 | 6 | 1 | 13 | 3 | 4 | 7 | 1 | 11 | 1 | 4 | 1 | 10 | 降 | 升 | 14 | 1 | 1 | 10 | 降 | 1 | 23 | 降 | 1 | 19 | 降 | 2 | 1 | 降 | 4 | 1 | 降 |
2024248 | 954 | 18 | 5 | 7 | 2 | 14 | 1 | 4 | 5 | 2 | 12 | 2 | 9 | 升 | 11 | 1 | 升 | 15 | 2 | 2 | 平 | 1 | 升 | 24 | 1 | 升 | 20 | 1 | 升 | 2 | 1 | 升 | 2 | 1 |
2024249 | 198 | 18 | 8 | 8 | 1 | 15 | 2 | 1 | 1 | 3 | 13 | 8 | 9 | 1 | 12 | 降 | 升 | 16 | 3 | 升 | 1 | 2 | 1 | 平 | 2 | 1 | 平 | 2 | 升 | 3 | 2 | 1 | 平 | 2 |
2024250 | 606 | 12 | 6 | 0 | 1 | 16 | 3 | 2 | 2 | 6 | 14 | 1 | 1 | 升 | 13 | 1 | 1 | 17 | 降 | 1 | 2 | 降 | 2 | 1 | 降 | 2 | 1 | 降 | 1 | 4 | 降 | 2 | 1 | 降 |
2024251 | 356 | 14 | 3 | 1 | 2 | 17 | 3 | 3 | 5 | 6 | 15 | 2 | 2 | 1 | 14 | 降 | 升 | 18 | 1 | 2 | 平 | 1 | 升 | 2 | 1 | 升 | 2 | 1 | 2 | 5 | 降 | 升 | 2 | 1 |
2024252 | 700 | 7 | 7 | 0 | 3 | 18 | 1 | 4 | 1 | 1 | 7 | 3 | 3 | 升 | 15 | 1 | 1 | 19 | 降 | 3 | 1 | 降 | 1 | 3 | 降 | 升 | 3 | 2 | 升 | 6 | 1 | 1 | 3 | 降 |
2024253 | 148 | 13 | 7 | 1 | 1 | 19 | 2 | 4 | 2 | 2 | 1 | 8 | 4 | 1 | 16 | 降 | 升 | 20 | 1 | 升 | 2 | 1 | 升 | 4 | 1 | 1 | 4 | 降 | 1 | 平 | 2 | 升 | 4 | 1 |
2024254 | 423 | 9 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 5 | 升 | 17 | 1 | 1 | 21 | 降 | 1 | 3 | 降 | 1 | 5 | 降 | 升 | 5 | 1 | 2 | 1 | 降 | 1 | 5 | 降 |
2024255 | 155 | 11 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 6 | 1 | 18 | 降 | 升 | 22 | 1 | 升 | 4 | 1 | 升 | 6 | 1 | 1 | 6 | 降 | 升 | 2 | 1 | 2 | 平 | 1 |
2024256 | 549 | 18 | 5 | 4 | 1 | 2 | 2 | 4 | 5 | 5 | 4 | 3 | 9 | 升 | 19 | 1 | 1 | 23 | 降 | 升 | 5 | 2 | 升 | 7 | 2 | 升 | 7 | 1 | 升 | 3 | 2 | 升 | 1 | 2 |
2024257 | 008 | 8 | 8 | 0 | 2 | 3 | 3 | 1 | 1 | 6 | 5 | 8 | 1 | 1 | 20 | 降 | 2 | 24 | 降 | 1 | 6 | 降 | 1 | 8 | 降 | 1 | 平 | 2 | 升 | 4 | 3 | 1 | 2 | 降 |
2024258 | 690 | 15 | 9 | 0 | 3 | 4 | 4 | 2 | 2 | 6 | 6 | 1 | 9 | 升 | 21 | 1 | 升 | 25 | 1 | 2 | 7 | 降 | 升 | 9 | 1 | 2 | 1 | 降 | 升 | 5 | 4 | 升 | 3 | 1 |
2024259 | 444 | 12 | 0 | 1 | 4 | 5 | 5 | 4 | 3 | 1 | 7 | 2 | 1 | 1 | 22 | 降 | 1 | 26 | 降 | 升 | 8 | 1 | 1 | 10 | 降 | 3 | 2 | 降 | 1 | 6 | 降 | 1 | 4 | 降 |
2024260 | 523 | 10 | 3 | 2 | 5 | 2 | 3 | 1 | 5 | 2 | 8 | 3 | 2 | 升 | 23 | 1 | 2 | 27 | 降 | 1 | 9 | 降 | 2 | 11 | 降 | 4 | 3 | 降 | 升 | 7 | 1 | 升 | 5 | 1 |
2024261 | 195 | 15 | 8 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 9 | 4 | 9 | 1 | 24 | 降 | 升 | 28 | 1 | 升 | 10 | 1 | 升 | 12 | 1 | 升 | 4 | 1 | 升 | 8 | 2 | 1 | 6 | 降 |
2024262 | 216 | 9 | 5 | 4 | 1 | 2 | 2 | 3 | 1 | 6 | 10 | 5 | 1 | 升 | 25 | 1 | 1 | 29 | 降 | 升 | 11 | 2 | 1 | 13 | 降 | 升 | 5 | 2 | 1 | 9 | 降 | 升 | 7 | 1 |
2024263 | 404 | 8 | 4 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 11 | 6 | 2 | 升 | 26 | 2 | 2 | 30 | 降 | 1 | 12 | 降 | 2 | 14 | 降 | 1 | 6 | 降 | 2 | 10 | 降 | 1 | 8 | 降 |
2024264 | 347 | 14 | 4 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 7 | 7 | 3 | 1 | 27 | 降 | 升 | 31 | 1 | 升 | 13 | 1 | 升 | 15 | 1 | 2 | 7 | 降 | 3 | 平 | 1 | 升 | 9 | 1 |
2024265 | 701 | 8 | 7 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 7 | 8 | 4 | 升 | 28 | 1 | 1 | 32 | 降 | 1 | 14 | 降 | 1 | 16 | 降 | 升 | 8 | 1 | 升 | 1 | 2 | 1 | 平 | 2 |
2024266 | 143 | 8 | 3 | 1 | 1 | 4 | 3 | 4 | 5 | 4 | 1 | 9 | 5 | 1 | 29 | 降 | 升 | 33 | 1 | 升 | 15 | 1 | 2 | 平 | 1 | 1 | 平 | 2 | 1 | 2 | 降 | 2 | 平 | 3 |
2024267 | 841 | 13 | 7 | 2 | 1 | 5 | 1 | 4 | 6 | 5 | 2 | 8 | 6 | 升 | 30 | 1 | 1 | 平 | 2 | 1 | 16 | 降 | 升 | 1 | 2 | 2 | 1 | 降 | 升 | 3 | 1 | 3 | 平 | 4 |
2024268 | 831 | 12 | 7 | 3 | 1 | 6 | 3 | 1 | 7 | 6 | 3 | 8 | 7 | 1 | 平 | 2 | 2 | 1 | 降 | 2 | 平 | 1 | 1 | 2 | 降 | 3 | 2 | 降 | 1 | 平 | 2 | 4 | 平 | 5 |
2024269 | 324 | 9 | 2 | 4 | 1 | 2 | 3 | 4 | 8 | 7 | 4 | 1 | 8 | 2 | 1 | 降 | 3 | 2 | 降 | 升 | 1 | 2 | 2 | 3 | 降 | 升 | 3 | 1 | 2 | 1 | 降 | 5 | 1 | 降 |
2024270 | 801 | 9 | 8 | 0 | 1 | 1 | 1 | 1 | 9 | 8 | 5 | 8 | 9 | 升 | 2 | 1 | 4 | 3 | 降 | 1 | 2 | 降 | 3 | 平 | 1 | 1 | 平 | 2 | 升 | 2 | 1 | 升 | 2 | 1 |
2024271 | 395 | 17 | 6 | 1 | 1 | 2 | 3 | 2 | 5 | 9 | 6 | 1 | 9 | 1 | 3 | 降 | 升 | 4 | 1 | 升 | 3 | 1 | 升 | 1 | 2 | 2 | 1 | 降 | 1 | 3 | 降 | 1 | 平 | 2 |
2024272 | 436 | 13 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 6 | 7 | 2 | 1 | 升 | 4 | 1 | 1 | 5 | 降 | 升 | 4 | 2 | 1 | 2 | 降 | 3 | 2 | 降 | 2 | 4 | 降 | 2 | 平 | 3 |
2024273 | 812 | 11 | 7 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 8 | 2 | 升 | 5 | 2 | 2 | 6 | 降 | 1 | 5 | 降 | 2 | 3 | 降 | 4 | 3 | 降 | 升 | 5 | 1 | 3 | 平 | 4 |
2024274 | 274 | 13 | 5 | 4 | 1 | 2 | 2 | 4 | 3 | 2 | 7 | 1 | 3 | 1 | 6 | 降 | 升 | 7 | 1 | 升 | 6 | 1 | 升 | 4 | 1 | 升 | 4 | 1 | 1 | 6 | 降 | 4 | 平 | 5 |
2024275 | 681 | 15 | 7 | 5 | 1 | 1 | 3 | 1 | 4 | 6 | 1 | 8 | 4 | 升 | 7 | 1 | 升 | 8 | 2 | 1 | 7 | 降 | 升 | 5 | 2 | 升 | 5 | 2 | 升 | 7 | 1 | 5 | 平 | 6 |
2024276 | 088 | 16 | 8 | 0 | 1 | 2 | 4 | 2 | 5 | 1 | 2 | 8 | 5 | 1 | 8 | 降 | 1 | 平 | 3 | 升 | 8 | 1 | 升 | 6 | 3 | 升 | 6 | 3 | 升 | 8 | 2 | 6 | 1 | 降 |
2024277 | 623 | 11 | 4 | 1 | 2 | 2 | 3 | 3 | 6 | 6 | 3 | 1 | 6 | 升 | 9 | 1 | 2 | 1 | 降 | 1 | 9 | 降 | 1 | 7 | 降 | 1 | 7 | 降 | 1 | 9 | 降 | 升 | 2 | 1 |
2024278 | 134 | 8 | 3 | 2 | 1 | 1 | 3 | 4 | 7 | 1 | 4 | 2 | 7 | 1 | 10 | 降 | 升 | 2 | 1 | 升 | 10 | 1 | 2 | 8 | 降 | 升 | 8 | 1 | 2 | 10 | 降 | 1 | 平 | 2 |
2024279 | 886 | 22 | 2 | 3 | 1 | 2 | 1 | 1 | 8 | 6 | 5 | 8 | 8 | 升 | 11 | 1 | 升 | 3 | 2 | 升 | 11 | 2 | 升 | 9 | 1 | 1 | 9 | 降 | 3 | 11 | 降 | 2 | 1 | 降 |
2024280 | 859 | 22 | 4 | 4 | 2 | 3 | 2 | 2 | 5 | 1 | 6 | 8 | 9 | 1 | 平 | 2 | 1 | 4 | 降 | 升 | 12 | 3 | 1 | 平 | 2 | 2 | 平 | 1 | 升 | 12 | 1 | 升 | 2 | 1 |
2024281 | 465 | 15 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 7 | 1 | 1 | 2 | 1 | 降 | 升 | 5 | 1 | 1 | 13 | 降 | 2 | 1 | 降 | 升 | 1 | 2 | 1 | 13 | 降 | 1 | 3 | 降 |
2024282 | 905 | 14 | 9 | 0 | 4 | 5 | 4 | 1 | 5 | 1 | 8 | 2 | 9 | 升 | 2 | 1 | 1 | 6 | 降 | 2 | 平 | 1 | 3 | 2 | 降 | 1 | 2 | 降 | 升 | 14 | 1 | 升 | 4 | 1 |
2024283 | 285 | 15 | 6 | 1 | 5 | 2 | 5 | 2 | 5 | 2 | 9 | 8 | 1 | 1 | 3 | 降 | 升 | 7 | 1 | 3 | 平 | 2 | 升 | 3 | 1 | 升 | 3 | 1 | 1 | 15 | 降 | 1 | 5 | 降 |
2024284 | 034 | 7 | 4 | 0 | 6 | 1 | 3 | 4 | 1 | 3 | 10 | 1 | 2 | 2 | 4 | 降 | 1 | 8 | 降 | 4 | 1 | 降 | 1 | 4 | 降 | 升 | 4 | 2 | 2 | 16 | 降 | 升 | 6 | 1 |
2024285 | 347 | 14 | 4 | 1 | 7 | 2 | 3 | 4 | 2 | 4 | 7 | 2 | 3 | 升 | 5 | 1 | 升 | 9 | 1 | 升 | 2 | 1 | 升 | 5 | 1 | 1 | 5 | 降 | 3 | 平 | 1 | 1 | 平 | 2 |
2024286 | 156 | 12 | 5 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 1 | 3 | 4 | 1 | 6 | 降 | 升 | 10 | 2 | 1 | 3 | 降 | 1 | 6 | 降 | 2 | 6 | 降 | 升 | 1 | 2 | 2 | 平 | 3 |
2024287 | 945 | 18 | 5 | 3 | 1 | 4 | 2 | 4 | 5 | 1 | 2 | 4 | 9 | 升 | 7 | 1 | 1 | 11 | 降 | 2 | 4 | 降 | 升 | 7 | 1 | 升 | 7 | 1 | 1 | 平 | 3 | 3 | 平 | 4 |
2024288 | 810 | 9 | 8 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 8 | 1 | 1 | 8 | 降 | 2 | 12 | 降 | 3 | 5 | 降 | 1 | 8 | 降 | 升 | 8 | 2 | 升 | 1 | 4 | 4 | 平 | 5 |
2024289 | 006 | 6 | 6 | 0 | 1 | 6 | 4 | 2 | 2 | 6 | 4 | 1 | 2 | 2 | 9 | 降 | 3 | 13 | 降 | 升 | 6 | 1 | 2 | 9 | 降 | 1 | 9 | 降 | 1 | 2 | 降 | 5 | 1 | 降 |
2024290 | 004 | 4 | 4 | 0 | 2 | 7 | 5 | 4 | 3 | 1 | 5 | 2 | 3 | 3 | 平 | 1 | 4 | 平 | 1 | 1 | 7 | 降 | 3 | 10 | 降 | 2 | 10 | 降 | 2 | 3 | 降 | 6 | 平 | 1 |
2024291 | 340 | 7 | 4 | 0 | 3 | 8 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | 升 | 1 | 2 | 升 | 1 | 2 | 2 | 8 | 降 | 升 | 11 | 1 | 升 | 11 | 1 | 3 | 平 | 1 | 升 | 1 | 2 |
2024292 | 030 | 3 | 3 | 0 | 4 | 9 | 3 | 1 | 5 | 3 | 7 | 4 | 5 | 1 | 2 | 降 | 1 | 2 | 降 | 3 | 平 | 1 | 1 | 12 | 降 | 1 | 12 | 降 | 4 | 1 | 降 | 1 | 2 | 降 |
2024293 | 044 | 8 | 4 | 0 | 5 | 10 | 1 | 4 | 6 | 4 | 8 | 5 | 6 | 2 | 平 | 1 | 升 | 3 | 1 | 升 | 1 | 2 | 升 | 13 | 1 | 升 | 13 | 1 | 升 | 2 | 1 | 2 | 平 | 1 |
2024294 | 701 | 8 | 7 | 0 | 1 | 11 | 2 | 1 | 7 | 5 | 7 | 6 | 7 | 升 | 1 | 2 | 1 | 4 | 降 | 1 | 2 | 降 | 1 | 平 | 2 | 1 | 平 | 2 | 升 | 3 | 2 | 升 | 1 | 2 |
2024295 | 552 | 12 | 3 | 1 | 1 | 2 | 3 | 2 | 5 | 6 | 1 | 7 | 8 | 1 | 2 | 降 | 升 | 5 | 1 | 升 | 3 | 1 | 升 | 1 | 3 | 2 | 1 | 降 | 1 | 4 | 降 | 1 | 2 | 降 |
2024296 | 898 | 25 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 7 | 2 | 8 | 9 | 升 | 3 | 1 | 升 | 6 | 2 | 升 | 4 | 2 | 升 | 2 | 4 | 升 | 2 | 1 | 2 | 5 | 降 | 2 | 平 | 1 |
2024297 | 037 | 10 | 7 | 0 | 3 | 2 | 3 | 4 | 2 | 8 | 7 | 1 | 1 | 1 | 4 | 降 | 1 | 7 | 降 | 1 | 5 | 降 | 1 | 3 | 降 | 1 | 3 | 降 | 升 | 6 | 1 | 升 | 1 | 2 |
2024298 | 680 | 14 | 8 | 0 | 4 | 3 | 1 | 5 | 3 | 6 | 1 | 8 | 2 | 升 | 5 | 1 | 升 | 8 | 1 | 2 | 6 | 降 | 升 | 4 | 1 | 升 | 4 | 1 | 升 | 7 | 2 | 1 | 平 | 3 |
2024299 | 581 | 14 | 7 | 1 | 1 | 4 | 2 | 6 | 5 | 1 | 2 | 8 | 3 | 1 | 6 | 降 | 1 | 平 | 2 | 升 | 7 | 1 | 1 | 平 | 2 | 1 | 平 | 2 | 1 | 8 | 降 | 2 | 平 | 4 |
2024300 | 933 | 15 | 6 | 2 | 1 | 5 | 3 | 7 | 1 | 2 | 3 | 1 | 9 | 升 | 7 | 1 | 2 | 1 | 降 | 升 | 8 | 2 | 升 | 1 | 3 | 升 | 1 | 3 | 2 | 9 | 降 | 3 | 1 | 降 |
2024301 | 877 | 22 | 1 | 3 | 2 | 6 | 1 | 8 | 2 | 3 | 7 | 8 | 1 | 1 | 8 | 降 | 升 | 2 | 1 | 升 | 9 | 3 | 升 | 2 | 4 | 1 | 2 | 降 | 3 | 10 | 降 | 4 | 平 | 1 |
2024302 | 398 | 20 | 6 | 4 | 3 | 7 | 3 | 9 | 3 | 4 | 1 | 8 | 9 | 2 | 9 | 降 | 升 | 3 | 2 | 升 | 10 | 4 | 1 | 3 | 降 | 2 | 3 | 降 | 升 | 11 | 1 | 升 | 1 | 2 |
2024303 | 201 | 3 | 2 | 0 | 1 | 2 | 1 | 10 | 4 | 5 | 2 | 1 | 1 | 3 | 10 | 降 | 1 | 4 | 降 | 1 | 11 | 降 | 2 | 4 | 降 | 升 | 4 | 1 | 1 | 12 | 降 | 1 | 2 | 降 |
2024304 | 425 | 11 | 3 | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 升 | 11 | 1 | 升 | 5 | 1 | 升 | 12 | 1 | 升 | 5 | 1 | 1 | 5 | 降 | 升 | 13 | 1 | 升 | 3 | 1 |
2024305 | 841 | 13 | 7 | 2 | 1 | 1 | 3 | 4 | 1 | 7 | 4 | 8 | 3 | 升 | 12 | 2 | 升 | 6 | 2 | 1 | 13 | 降 | 升 | 6 | 2 | 升 | 6 | 1 | 升 | 14 | 2 | 1 | 平 | 2 |
2024306 | 508 | 13 | 8 | 0 | 1 | 2 | 4 | 1 | 5 | 8 | 5 | 8 | 4 | 1 | 13 | 降 | 1 | 7 | 降 | 升 | 14 | 1 | 1 | 平 | 3 | 1 | 平 | 2 | 升 | 15 | 3 | 2 | 平 | 3 |
2024307 | 582 | 15 | 6 | 1 | 2 | 2 | 5 | 2 | 5 | 9 | 6 | 8 | 5 | 2 | 平 | 1 | 升 | 8 | 1 | 1 | 15 | 降 | 升 | 1 | 4 | 升 | 1 | 3 | 1 | 16 | 降 | 3 | 1 | 降 |
2024308 | 843 | 15 | 5 | 2 | 3 | 1 | 3 | 4 | 1 | 10 | 7 | 8 | 6 | 升 | 1 | 2 | 1 | 9 | 降 | 升 | 16 | 1 | 1 | 平 | 5 | 1 | 平 | 4 | 2 | 17 | 降 | 升 | 2 | 1 |
2024309 | 483 | 15 | 5 | 3 | 4 | 2 | 3 | 4 | 2 | 11 | 8 | 8 | 7 | 1 | 2 | 降 | 升 | 10 | 1 | 1 | 平 | 2 | 2 | 平 | 6 | 2 | 平 | 5 | 3 | 平 | 1 | 1 | 平 | 2 |
2024310 | 718 | 16 | 7 | 4 | 1 | 3 | 1 | 1 | 3 | 12 | 7 | 8 | 8 | 升 | 3 | 1 | 1 | 11 | 降 | 升 | 1 | 3 | 升 | 1 | 7 | 升 | 1 | 6 | 升 | 1 | 2 | 2 | 平 | 3 |
2024311 | 533 | 11 | 2 | 5 | 1 | 4 | 3 | 2 | 5 | 13 | 1 | 1 | 9 | 1 | 4 | 降 | 升 | 12 | 1 | 1 | 2 | 降 | 1 | 2 | 降 | 1 | 2 | 降 | 1 | 2 | 降 | 3 | 1 | 降 |
2024312 | 413 | 8 | 3 | 6 | 1 | 5 | 3 | 4 | 1 | 14 | 2 | 2 | 10 | 2 | 5 | 降 | 1 | 13 | 降 | 2 | 平 | 1 | 2 | 3 | 降 | 升 | 3 | 1 | 升 | 3 | 1 | 升 | 2 | 1 |
2024313 | 471 | 12 | 6 | 7 | 1 | 6 | 1 | 4 | 2 | 15 | 7 | 3 | 11 | 3 | 平 | 1 | 升 | 14 | 1 | 3 | 1 | 降 | 升 | 4 | 1 | 1 | 4 | 降 | 升 | 4 | 2 | 1 | 3 | 降 |
2024314 | 080 | 8 | 8 | 0 | 1 | 7 | 2 | 1 | 3 | 16 | 1 | 8 | 12 | 4 | 1 | 降 | 升 | 15 | 2 | 4 | 2 | 降 | 1 | 5 | 降 | 升 | 5 | 1 | 升 | 5 | 3 | 2 | 平 | 1 |
2024315 | 071 | 8 | 7 | 0 | 1 | 8 | 3 | 2 | 4 | 17 | 7 | 1 | 13 | 5 | 平 | 1 | 1 | 16 | 降 | 升 | 3 | 1 | 2 | 平 | 1 | 1 | 平 | 2 | 1 | 6 | 降 | 升 | 1 | 2 |
2024316 | 332 | 8 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 18 | 1 | 2 | 14 | 升 | 1 | 2 | 2 | 17 | 降 | 升 | 4 | 2 | 3 | 平 | 2 | 2 | 平 | 3 | 2 | 7 | 降 | 1 | 2 | 降 |
2024317 | 355 | 13 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 19 | 2 | 3 | 15 | 1 | 平 | 3 | 升 | 18 | 1 | 升 | 5 | 3 | 升 | 1 | 3 | 3 | 1 | 降 | 升 | 8 | 1 | 2 | 平 | 1 |
2024318 | 243 | 9 | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 20 | 3 | 4 | 16 | 2 | 1 | 降 | 1 | 19 | 降 | 1 | 6 | 降 | 1 | 2 | 降 | 升 | 2 | 1 | 1 | 平 | 2 | 3 | 平 | 2 |
2024319 | 793 | 19 | 6 | 4 | 4 | 1 | 3 | 1 | 2 | 21 | 7 | 5 | 9 | 升 | 2 | 1 | 升 | 20 | 1 | 2 | 平 | 1 | 升 | 3 | 1 | 1 | 平 | 2 | 升 | 1 | 3 | 升 | 1 | 3 |
2024320 | 863 | 17 | 5 | 5 | 5 | 2 | 3 | 2 | 3 | 6 | 1 | 8 | 1 | 升 | 3 | 2 | 1 | 21 | 降 | 3 | 平 | 2 | 1 | 4 | 降 | 2 | 1 | 降 | 1 | 2 | 降 | 1 | 平 | 4 |
