|
期号 | 试机号 | 开奖号 | 和值 | 百位 | 十位 | 个位 | 开奖号邻孤传分布 | 邻码个数 | 孤码个数 | 传码个数 | 邻孤传总体走势 | |||||||||||||||||||||||||||||||||
邻 | 孤 | 传 | 邻 | 孤 | 传 | 邻 | 孤 | 传 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | A | B | C | D | E | F | G | H | I | J | ||||
2024212 | 187 | 089 | 17 | 1 | 1 | 传 | 1 | 孤 | 1 | 1 | 孤 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | C | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024213 | 456 | 009 | 9 | 2 | 2 | 传 | 2 | 1 | 传 | 2 | 1 | 传 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | A | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2024214 | 841 | 365 | 14 | 3 | 孤 | 1 | 3 | 孤 | 1 | 3 | 孤 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 3 | 2 | D | 3 | 3 | 3 | 3 | 3 | 3 |
2024215 | 770 | 483 | 15 | 邻 | 1 | 2 | 4 | 孤 | 2 | 4 | 1 | 传 | 2 | 4 | 4 | 3 | 4 | 1 | 1 | 4 | 8 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 3 | 1 | 4 | F | 4 | 4 | 4 | 4 |
2024216 | 274 | 444 | 12 | 1 | 2 | 传 | 5 | 1 | 传 | 5 | 2 | 传 | 3 | 5 | 5 | 1 | 4 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 5 | 5 | 0 | 1 | 4 | 2 | 2 | 1 | 5 | 3 | A | 5 | 4 | 2 | 5 | 1 | 5 | 5 | 5 | 5 |
2024217 | 845 | 405 | 9 | 2 | 3 | 传 | 6 | 孤 | 1 | 邻 | 3 | 1 | 0 | 6 | 6 | 2 | 4 | 5 | 3 | 6 | 2 | 4 | 1 | 1 | 6 | 6 | 1 | 1 | 5 | 3 | 3 | 1 | 6 | 1 | 1 | 6 | 5 | 3 | 6 | F | 6 | 6 | 6 | 6 |
2024218 | 033 | 467 | 17 | 3 | 4 | 传 | 邻 | 1 | 2 | 1 | 孤 | 2 | 1 | 7 | 7 | 3 | 4 | 1 | 6 | 7 | 3 | 5 | 2 | 1 | 7 | 7 | 2 | 1 | 6 | 4 | 4 | 1 | 7 | 2 | 2 | 7 | 6 | 4 | 7 | F | 7 | 7 | 7 | 7 |
2024219 | 539 | 305 | 8 | 邻 | 5 | 1 | 1 | 孤 | 3 | 邻 | 1 | 3 | 0 | 8 | 8 | 3 | 1 | 5 | 1 | 1 | 4 | 6 | 3 | 1 | 2 | 8 | 3 | 1 | 7 | 5 | 0 | 1 | 8 | 3 | 3 | 8 | 7 | 5 | 8 | 1 | 8 | 8 | I | 8 |
2024220 | 246 | 414 | 9 | 邻 | 6 | 2 | 邻 | 1 | 4 | 邻 | 2 | 4 | 1 | 1 | 9 | 1 | 4 | 1 | 2 | 2 | 5 | 7 | 4 | 2 | 1 | 3 | 0 | 1 | 8 | 6 | 0 | 2 | 9 | 4 | 4 | 9 | 8 | 6 | 9 | 2 | 9 | 9 | 1 | J |
2024221 | 872 | 103 | 4 | 1 | 7 | 传 | 邻 | 2 | 5 | 邻 | 3 | 5 | 0 | 1 | 10 | 3 | 1 | 2 | 3 | 3 | 6 | 8 | 5 | 3 | 2 | 1 | 0 | 2 | 9 | 7 | 1 | 1 | 10 | 5 | 5 | 10 | 9 | 7 | 10 | 3 | 10 | H | 2 | 1 |
2024222 | 339 | 564 | 15 | 2 | 孤 | 1 | 1 | 孤 | 6 | 邻 | 4 | 6 | 1 | 1 | 11 | 1 | 4 | 5 | 6 | 4 | 7 | 9 | 6 | 1 | 1 | 2 | 1 | 3 | 2 | 8 | 0 | 1 | 11 | 6 | 6 | 11 | 10 | 8 | 11 | 4 | G | 1 | 3 | 2 |
2024223 | 923 | 773 | 17 | 邻 | 1 | 2 | 邻 | 1 | 7 | 邻 | 5 | 7 | 2 | 2 | 12 | 3 | 1 | 1 | 1 | 7 | 8 | 10 | 7 | 1 | 2 | 3 | 0 | 4 | 1 | 9 | 0 | 2 | 12 | 7 | 7 | 12 | 11 | 9 | 12 | 5 | 1 | 2 | 4 | J |
2024224 | 099 | 560 | 11 | 1 | 孤 | 3 | 邻 | 2 | 8 | 1 | 孤 | 8 | 0 | 3 | 13 | 1 | 2 | 5 | 6 | 1 | 9 | 11 | 8 | 1 | 3 | 1 | 1 | 5 | 2 | 10 | 0 | 3 | 13 | 8 | 8 | 13 | 12 | 10 | 13 | 6 | G | 3 | 5 | 1 |
2024225 | 619 | 884 | 20 | 2 | 孤 | 4 | 1 | 孤 | 9 | 邻 | 1 | 9 | 1 | 4 | 14 | 2 | 4 | 1 | 1 | 2 | 8 | 12 | 9 | 1 | 4 | 2 | 2 | 6 | 2 | 11 | 0 | 4 | 14 | 9 | 9 | 14 | 13 | 11 | 14 | 7 | G | 4 | 6 | 2 |
2024226 | 243 | 380 | 11 | 邻 | 1 | 5 | 2 | 1 | 传 | 1 | 孤 | 10 | 0 | 5 | 15 | 3 | 1 | 2 | 2 | 3 | 8 | 13 | 10 | 1 | 5 | 3 | 3 | 1 | 1 | 12 | 1 | 1 | 15 | 10 | 10 | 15 | 14 | 12 | 15 | F | 1 | 5 | 7 | 3 |
2024227 | 295 | 312 | 6 | 1 | 2 | 传 | 邻 | 2 | 1 | 邻 | 1 | 11 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 1 | 14 | 11 | 1 | 2 | 4 | 0 | 1 | 2 | 13 | 2 | 1 | 16 | 11 | 11 | 16 | 15 | 13 | 16 | 1 | 2 | H | 8 | 4 |
2024228 | 027 | 298 | 19 | 2 | 3 | 传 | 1 | 孤 | 2 | 1 | 孤 | 12 | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 5 | 8 | 9 | 0 | 2 | 1 | 5 | 1 | 2 | 2 | 14 | 3 | 1 | 17 | 12 | 12 | 17 | C | 14 | 17 | 2 | 3 | 1 | 9 | 5 |
2024229 | 870 | 911 | 11 | 3 | 4 | 传 | 邻 | 1 | 3 | 邻 | 1 | 13 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | 6 | 1 | 9 | 1 | 3 | 2 | 6 | 0 | 3 | 1 | 15 | 4 | 1 | 18 | 13 | 13 | 18 | 1 | 15 | 18 | 3 | 4 | H | 10 | 6 |
2024230 | 241 | 497 | 20 | 4 | 孤 | 1 | 1 | 2 | 传 | 1 | 孤 | 14 | 4 | 1 | 2 | 3 | 4 | 6 | 6 | 7 | 2 | 9 | 0 | 4 | 1 | 7 | 1 | 4 | 2 | 16 | 5 | 1 | 19 | 14 | 14 | 19 | C | 16 | 19 | 4 | 5 | 1 | 11 | 7 |
2024231 | 347 | 938 | 20 | 5 | 1 | 传 | 邻 | 3 | 1 | 邻 | 1 | 15 | 5 | 2 | 3 | 3 | 1 | 7 | 7 | 1 | 8 | 9 | 1 | 5 | 2 | 8 | 0 | 5 | 1 | 17 | 6 | 1 | 20 | 15 | 15 | 20 | 1 | 17 | 20 | 5 | 6 | H | 12 | 8 |
2024232 | 898 | 012 | 3 | 6 | 孤 | 1 | 1 | 孤 | 2 | 邻 | 2 | 16 | 0 | 1 | 2 | 1 | 2 | 8 | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 6 | 2 | 18 | 0 | 1 | 21 | 16 | 16 | 21 | 2 | 18 | 21 | 6 | G | 1 | 13 | 9 |
2024233 | 594 | 397 | 19 | 邻 | 1 | 2 | 2 | 孤 | 3 | 1 | 孤 | 17 | 1 | 1 | 1 | 3 | 3 | 9 | 9 | 7 | 2 | 9 | 3 | 1 | 2 | 10 | 2 | 7 | 2 | 19 | 0 | 2 | 22 | 17 | 17 | 22 | 3 | 19 | 22 | 7 | G | 2 | 14 | 10 |
2024234 | 112 | 715 | 13 | 1 | 2 | 传 | 3 | 孤 | 4 | 2 | 孤 | 18 | 2 | 1 | 2 | 1 | 4 | 5 | 10 | 7 | 3 | 1 | 0 | 1 | 3 | 11 | 3 | 8 | 2 | 20 | 1 | 1 | 23 | 18 | 18 | 23 | C | 20 | 23 | 8 | 1 | 3 | 15 | 11 |
2024235 | 673 | 492 | 15 | 邻 | 3 | 1 | 4 | 孤 | 5 | 邻 | 1 | 19 | 3 | 1 | 2 | 2 | 4 | 1 | 11 | 1 | 4 | 9 | 1 | 2 | 2 | 12 | 4 | 1 | 1 | 21 | 0 | 1 | 24 | 19 | 19 | 24 | 1 | 21 | 24 | 9 | 2 | 4 | I | 12 |
2024236 | 591 | 512 | 8 | 邻 | 4 | 2 | 邻 | 1 | 6 | 1 | 2 | 传 | 4 | 1 | 2 | 3 | 1 | 5 | 12 | 2 | 5 | 1 | 2 | 3 | 2 | 13 | 0 | 1 | 2 | 22 | 1 | 1 | 25 | 20 | 20 | 25 | 2 | 22 | 25 | 10 | 3 | H | 1 | 13 |
2024237 | 115 | 274 | 13 | 1 | 5 | 传 | 1 | 孤 | 7 | 邻 | 3 | 1 | 5 | 1 | 2 | 4 | 4 | 1 | 13 | 7 | 6 | 2 | 3 | 1 | 1 | 14 | 1 | 1 | 3 | 23 | 2 | 1 | 26 | 21 | 21 | 26 | 3 | 23 | 26 | F | 4 | 1 | 2 | 14 |
2024238 | 679 | 469 | 19 | 2 | 6 | 传 | 邻 | 1 | 8 | 1 | 孤 | 2 | 6 | 2 | 1 | 5 | 4 | 2 | 6 | 1 | 7 | 9 | 4 | 1 | 2 | 15 | 2 | 1 | 4 | 24 | 3 | 1 | 27 | 22 | 22 | 27 | 4 | 24 | 27 | F | 5 | 2 | 3 | 15 |
2024239 | 002 | 524 | 11 | 邻 | 7 | 1 | 1 | 孤 | 9 | 2 | 1 | 传 | 7 | 3 | 2 | 6 | 4 | 5 | 1 | 2 | 8 | 1 | 5 | 1 | 3 | 16 | 3 | 1 | 5 | 25 | 4 | 1 | 28 | 23 | 23 | 28 | 5 | 25 | 28 | F | 6 | 3 | 4 | 16 |
2024240 | 758 | 065 | 11 | 1 | 孤 | 2 | 邻 | 1 | 10 | 3 | 2 | 传 | 0 | 4 | 1 | 7 | 1 | 5 | 6 | 3 | 9 | 2 | 6 | 1 | 4 | 17 | 4 | 1 | 6 | 26 | 5 | 1 | 29 | 24 | 24 | 29 | 6 | 26 | 29 | F | 7 | 4 | 5 | 17 |
2024241 | 477 | 470 | 11 | 邻 | 1 | 3 | 邻 | 2 | 11 | 4 | 3 | 传 | 0 | 5 | 2 | 8 | 4 | 1 | 1 | 7 | 10 | 3 | 7 | 1 | 2 | 18 | 0 | 1 | 7 | 27 | 6 | 1 | 30 | 25 | 25 | 30 | 7 | 27 | 30 | 1 | 8 | H | 6 | 18 |
2024242 | 413 | 623 | 11 | 邻 | 2 | 4 | 1 | 孤 | 12 | 邻 | 4 | 1 | 1 | 6 | 2 | 3 | 1 | 2 | 6 | 1 | 11 | 4 | 8 | 2 | 2 | 19 | 1 | 1 | 8 | 28 | 0 | 1 | 31 | 26 | 26 | 31 | 8 | 28 | 31 | 2 | 9 | 1 | I | 19 |
2024243 | 633 | 955 | 19 | 1 | 孤 | 5 | 邻 | 1 | 13 | 邻 | 5 | 2 | 2 | 7 | 1 | 1 | 2 | 5 | 1 | 2 | 12 | 9 | 9 | 3 | 2 | 20 | 2 | 1 | 9 | 29 | 0 | 2 | 32 | 27 | 27 | 32 | 9 | 29 | 32 | 3 | 10 | 2 | I | 20 |
2024244 | 555 | 863 | 17 | 邻 | 1 | 6 | 邻 | 2 | 14 | 1 | 孤 | 3 | 3 | 8 | 2 | 3 | 3 | 1 | 6 | 3 | 8 | 1 | 10 | 4 | 2 | 21 | 3 | 1 | 10 | 30 | 0 | 3 | 33 | 28 | 28 | 33 | 10 | 30 | 33 | 4 | 11 | 3 | I | 21 |
2024245 | 797 | 741 | 12 | 邻 | 2 | 7 | 邻 | 3 | 15 | 2 | 孤 | 4 | 4 | 1 | 3 | 1 | 4 | 2 | 1 | 7 | 1 | 2 | 11 | 5 | 2 | 22 | 4 | 1 | 11 | 31 | 0 | 4 | 34 | 29 | 29 | 34 | 11 | 31 | 34 | 5 | 12 | 4 | I | 22 |
2024246 | 951 | 710 | 8 | 1 | 3 | 传 | 1 | 4 | 传 | 邻 | 1 | 5 | 0 | 1 | 4 | 2 | 1 | 3 | 2 | 7 | 2 | 3 | 12 | 1 | 1 | 23 | 0 | 1 | 12 | 32 | 1 | 5 | 2 | 30 | 30 | 35 | 12 | 32 | E | 6 | 13 | 5 | 1 | 23 |
2024247 | 429 | 783 | 18 | 2 | 4 | 传 | 邻 | 5 | 1 | 1 | 孤 | 6 | 1 | 1 | 5 | 3 | 2 | 4 | 3 | 7 | 8 | 4 | 13 | 1 | 2 | 24 | 1 | 1 | 13 | 33 | 2 | 1 | 1 | 31 | 31 | 36 | 13 | 33 | 1 | F | 14 | 6 | 2 | 24 |
2024248 | 930 | 861 | 15 | 3 | 5 | 传 | 邻 | 6 | 2 | 2 | 孤 | 7 | 2 | 1 | 6 | 1 | 3 | 5 | 6 | 1 | 8 | 5 | 14 | 1 | 3 | 25 | 2 | 1 | 14 | 34 | 3 | 1 | 2 | 32 | 32 | 37 | 14 | 34 | 2 | F | 15 | 7 | 3 | 25 |
2024249 | 574 | 449 | 17 | 4 | 孤 | 1 | 1 | 孤 | 3 | 邻 | 1 | 8 | 3 | 1 | 7 | 2 | 4 | 6 | 1 | 2 | 1 | 9 | 15 | 1 | 4 | 26 | 3 | 1 | 2 | 35 | 0 | 1 | 3 | 33 | 33 | 38 | 15 | 35 | 3 | 1 | G | 8 | 4 | 26 |
2024250 | 721 | 253 | 10 | 5 | 孤 | 2 | 邻 | 1 | 4 | 邻 | 2 | 9 | 4 | 2 | 2 | 3 | 1 | 5 | 2 | 3 | 2 | 1 | 16 | 1 | 2 | 27 | 4 | 1 | 1 | 36 | 0 | 2 | 4 | 34 | 34 | 39 | 16 | 36 | 4 | 2 | 1 | 9 | I | 27 |
2024251 | 537 | 156 | 12 | 邻 | 1 | 3 | 1 | 2 | 传 | 邻 | 3 | 10 | 5 | 1 | 1 | 1 | 2 | 5 | 6 | 4 | 3 | 2 | 17 | 2 | 2 | 28 | 0 | 1 | 2 | 37 | 1 | 1 | 5 | 35 | 35 | 40 | 17 | 37 | 5 | 3 | 2 | H | 1 | 28 |
2024252 | 380 | 086 | 14 | 邻 | 2 | 4 | 2 | 孤 | 1 | 1 | 4 | 传 | 0 | 1 | 2 | 2 | 3 | 1 | 6 | 5 | 8 | 3 | 18 | 1 | 1 | 29 | 1 | 1 | 3 | 38 | 2 | 1 | 6 | 36 | 36 | 41 | 18 | 38 | 6 | F | 3 | 1 | 2 | 29 |
2024253 | 724 | 274 | 13 | 1 | 孤 | 5 | 邻 | 1 | 2 | 2 | 孤 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 7 | 1 | 4 | 19 | 1 | 2 | 30 | 2 | 1 | 2 | 39 | 0 | 1 | 7 | 37 | 37 | 42 | 19 | 39 | 7 | 1 | G | 2 | 3 | 30 |
2024254 | 292 | 409 | 13 | 2 | 1 | 传 | 1 | 孤 | 3 | 3 | 孤 | 2 | 0 | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 2 | 9 | 0 | 1 | 3 | 31 | 3 | 2 | 2 | 40 | 1 | 1 | 8 | 38 | 38 | 43 | C | 40 | 8 | 2 | 1 | 3 | 4 | 31 |
2024255 | 265 | 096 | 15 | 3 | 2 | 传 | 2 | 1 | 传 | 4 | 孤 | 3 | 0 | 4 | 2 | 5 | 1 | 4 | 6 | 2 | 3 | 9 | 0 | 2 | 4 | 32 | 4 | 1 | 1 | 41 | 2 | 1 | 2 | 39 | 39 | B | 1 | 41 | 9 | 3 | 2 | 4 | 5 | 32 |
2024256 | 223 | 749 | 20 | 邻 | 3 | 1 | 3 | 孤 | 1 | 5 | 1 | 传 | 1 | 5 | 3 | 6 | 4 | 5 | 1 | 7 | 4 | 9 | 1 | 1 | 5 | 33 | 5 | 1 | 2 | 42 | 3 | 1 | 1 | 40 | 40 | 1 | 2 | 42 | 10 | F | 3 | 5 | 6 | 33 |
2024257 | 189 | 199 | 19 | 1 | 孤 | 2 | 4 | 1 | 传 | 6 | 2 | 传 | 2 | 1 | 4 | 7 | 1 | 6 | 2 | 1 | 5 | 9 | 0 | 1 | 6 | 34 | 6 | 1 | 3 | 43 | 4 | 1 | 2 | 41 | 41 | B | 3 | 43 | 11 | 1 | 4 | 6 | 7 | 34 |
2024258 | 606 | 077 | 14 | 邻 | 1 | 3 | 5 | 孤 | 1 | 7 | 孤 | 1 | 0 | 1 | 5 | 8 | 2 | 7 | 3 | 7 | 6 | 1 | 1 | 1 | 7 | 35 | 7 | 1 | 2 | 44 | 0 | 2 | 1 | 42 | 42 | 1 | 4 | 44 | 12 | 2 | G | 7 | 8 | 35 |
2024259 | 057 | 249 | 15 | 1 | 孤 | 4 | 6 | 孤 | 2 | 8 | 孤 | 2 | 1 | 2 | 2 | 9 | 4 | 8 | 4 | 1 | 7 | 9 | 0 | 1 | 8 | 36 | 8 | 2 | 1 | 3 | 0 | 3 | 2 | 43 | 43 | 2 | 5 | D | 13 | 3 | 1 | 8 | 9 | 36 |
2024260 | 832 | 926 | 17 | 2 | 1 | 传 | 7 | 1 | 传 | 9 | 孤 | 3 | 2 | 3 | 2 | 10 | 1 | 9 | 6 | 2 | 8 | 9 | 0 | 2 | 9 | 37 | 9 | 1 | 2 | 1 | 1 | 4 | 2 | 44 | 44 | B | 6 | 1 | 14 | 4 | 2 | 9 | 10 | 37 |
2024261 | 361 | 766 | 19 | 邻 | 2 | 1 | 8 | 2 | 传 | 10 | 1 | 传 | 3 | 4 | 1 | 11 | 2 | 10 | 6 | 7 | 9 | 1 | 1 | 1 | 10 | 38 | 0 | 1 | 3 | 2 | 2 | 5 | 2 | 45 | 45 | 1 | 7 | 2 | E | 5 | 3 | 10 | 11 | 38 |
2024262 | 754 | 465 | 15 | 1 | 孤 | 2 | 9 | 3 | 传 | 邻 | 2 | 1 | 4 | 5 | 2 | 12 | 4 | 5 | 6 | 1 | 10 | 2 | 2 | 1 | 11 | 39 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 46 | 46 | 2 | 8 | 3 | 1 | F | 4 | 11 | 12 | 39 |
2024263 | 594 | 292 | 13 | 2 | 孤 | 3 | 10 | 孤 | 1 | 1 | 孤 | 2 | 5 | 6 | 2 | 13 | 1 | 1 | 1 | 2 | 11 | 9 | 0 | 1 | 12 | 40 | 2 | 1 | 5 | 3 | 0 | 1 | 2 | 47 | 47 | 3 | 9 | D | 2 | 1 | 5 | 12 | 13 | 40 |
2024264 | 909 | 710 | 8 | 3 | 孤 | 4 | 邻 | 1 | 2 | 2 | 孤 | 3 | 0 | 1 | 1 | 14 | 2 | 2 | 2 | 7 | 12 | 1 | 1 | 1 | 13 | 41 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 48 | 48 | 4 | 10 | 1 | 3 | 2 | G | 13 | 14 | 41 |
2024265 | 382 | 245 | 11 | 邻 | 1 | 5 | 1 | 孤 | 3 | 3 | 孤 | 4 | 1 | 1 | 2 | 15 | 4 | 5 | 3 | 1 | 13 | 2 | 2 | 1 | 14 | 42 | 4 | 3 | 2 | 2 | 0 | 3 | 4 | 49 | 49 | 5 | 11 | 2 | 4 | 3 | G | 14 | 15 | 42 |
2024266 | 099 | 390 | 12 | 邻 | 2 | 6 | 2 | 孤 | 4 | 4 | 孤 | 5 | 0 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 14 | 9 | 3 | 1 | 15 | 43 | 5 | 4 | 2 | 3 | 0 | 4 | 5 | 50 | 50 | 6 | 12 | 3 | 5 | 4 | G | 15 | 16 | 43 |
2024267 | 707 | 227 | 11 | 邻 | 3 | 7 | 邻 | 1 | 5 | 5 | 孤 | 6 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | 7 | 15 | 1 | 4 | 1 | 2 | 44 | 6 | 1 | 1 | 4 | 0 | 5 | 6 | 51 | 51 | 7 | 13 | 4 | 6 | 5 | 1 | 16 | I | 44 |
2024268 | 832 | 931 | 13 | 1 | 孤 | 8 | 邻 | 2 | 6 | 邻 | 1 | 7 | 2 | 1 | 1 | 3 | 3 | 3 | 6 | 1 | 16 | 9 | 5 | 2 | 2 | 45 | 7 | 1 | 2 | 5 | 0 | 6 | 7 | 52 | 52 | 8 | 14 | 5 | 7 | 6 | 2 | 17 | I | 45 |
2024269 | 948 | 388 | 19 | 2 | 1 | 传 | 邻 | 3 | 7 | 邻 | 2 | 8 | 3 | 1 | 2 | 3 | 4 | 4 | 7 | 2 | 8 | 1 | 6 | 3 | 2 | 46 | 0 | 1 | 3 | 6 | 1 | 1 | 8 | 53 | 53 | 9 | 15 | 6 | 8 | 7 | 3 | H | 1 | 46 |
2024270 | 655 | 699 | 24 | 3 | 孤 | 1 | 邻 | 4 | 8 | 邻 | 3 | 9 | 4 | 2 | 3 | 1 | 5 | 5 | 6 | 3 | 1 | 9 | 7 | 4 | 2 | 47 | 1 | 1 | 4 | 7 | 0 | 1 | 9 | 54 | 54 | 10 | 16 | 7 | 9 | 8 | 4 | 1 | I | 47 |
2024271 | 123 | 795 | 21 | 邻 | 1 | 2 | 1 | 5 | 传 | 邻 | 4 | 10 | 5 | 3 | 4 | 2 | 6 | 5 | 1 | 7 | 2 | 9 | 8 | 5 | 2 | 48 | 0 | 1 | 5 | 8 | 1 | 1 | 10 | 55 | 55 | 11 | 17 | 8 | 10 | 9 | 5 | H | 1 | 48 |
2024272 | 048 | 275 | 14 | 1 | 孤 | 3 | 2 | 6 | 传 | 1 | 5 | 传 | 6 | 4 | 2 | 3 | 7 | 5 | 2 | 7 | 3 | 1 | 0 | 6 | 1 | 49 | 1 | 1 | 6 | 9 | 2 | 1 | 2 | 56 | 56 | B | 18 | 9 | 11 | 10 | 6 | 1 | 2 | 49 |
2024273 | 676 | 833 | 14 | 邻 | 1 | 4 | 邻 | 7 | 1 | 邻 | 6 | 1 | 7 | 5 | 1 | 3 | 8 | 1 | 3 | 1 | 8 | 2 | 1 | 7 | 2 | 3 | 0 | 1 | 7 | 10 | 0 | 2 | 1 | 57 | 57 | 1 | 19 | 10 | 12 | 11 | 7 | 2 | 3 | J |
2024274 | 028 | 172 | 10 | 1 | 孤 | 5 | 邻 | 8 | 2 | 邻 | 7 | 2 | 8 | 1 | 2 | 1 | 9 | 2 | 4 | 7 | 1 | 3 | 2 | 8 | 2 | 1 | 1 | 1 | 8 | 11 | 0 | 3 | 2 | 58 | 58 | 2 | 20 | 11 | 13 | 12 | 8 | 3 | I | 1 |
2024275 | 376 | 827 | 17 | 邻 | 1 | 6 | 1 | 9 | 传 | 1 | 8 | 传 | 9 | 1 | 2 | 2 | 10 | 3 | 5 | 7 | 8 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | 12 | 1 | 4 | 2 | 59 | 59 | 3 | 21 | 12 | E | 13 | 9 | 4 | 1 | 2 |
2024276 | 321 | 086 | 14 | 1 | 孤 | 7 | 2 | 10 | 传 | 邻 | 9 | 1 | 0 | 2 | 1 | 3 | 11 | 4 | 6 | 1 | 8 | 5 | 4 | 1 | 2 | 3 | 1 | 1 | 10 | 13 | 2 | 1 | 1 | 60 | 60 | 4 | 22 | 13 | 1 | F | 10 | 5 | 2 | 3 |
2024277 | 287 | 684 | 18 | 2 | 1 | 传 | 3 | 11 | 传 | 1 | 孤 | 2 | 1 | 3 | 2 | 4 | 4 | 5 | 6 | 2 | 8 | 6 | 0 | 1 | 3 | 4 | 2 | 1 | 11 | 14 | 3 | 1 | 2 | 61 | 61 | B | 23 | 14 | 2 | 1 | 11 | 6 | 3 | 4 |
2024278 | 180 | 221 | 5 | 3 | 孤 | 1 | 4 | 孤 | 1 | 2 | 孤 | 3 | 2 | 1 | 2 | 5 | 1 | 6 | 1 | 3 | 1 | 7 | 0 | 2 | 4 | 5 | 3 | 1 | 12 | 3 | 0 | 2 | 1 | 62 | 62 | 1 | 24 | D | 3 | 2 | 12 | 7 | 4 | 5 |
2024279 | 570 | 060 | 6 | 邻 | 1 | 2 | 5 | 孤 | 2 | 邻 | 1 | 4 | 0 | 1 | 1 | 6 | 2 | 7 | 6 | 4 | 2 | 8 | 1 | 3 | 2 | 6 | 4 | 1 | 13 | 1 | 0 | 3 | 2 | 63 | 63 | 2 | 25 | 1 | 4 | 3 | 13 | 8 | I | 6 |
2024280 | 523 | 248 | 14 | 1 | 孤 | 3 | 6 | 孤 | 3 | 1 | 孤 | 5 | 1 | 2 | 2 | 7 | 4 | 8 | 1 | 5 | 8 | 9 | 0 | 4 | 1 | 7 | 5 | 1 | 14 | 3 | 0 | 4 | 3 | 64 | 64 | 3 | 26 | D | 5 | 4 | 14 | 9 | 1 | 7 |
2024281 | 589 | 900 | 9 | 邻 | 1 | 4 | 7 | 孤 | 4 | 2 | 孤 | 6 | 0 | 3 | 1 | 8 | 1 | 9 | 2 | 6 | 1 | 9 | 1 | 1 | 2 | 8 | 6 | 2 | 2 | 1 | 0 | 5 | 4 | 65 | 65 | 4 | 27 | 1 | 6 | 5 | G | 10 | 2 | 8 |
2024282 | 920 | 983 | 20 | 1 | 2 | 传 | 邻 | 1 | 5 | 3 | 孤 | 7 | 1 | 4 | 2 | 3 | 2 | 10 | 3 | 7 | 8 | 9 | 2 | 1 | 3 | 9 | 7 | 1 | 1 | 2 | 1 | 1 | 5 | 66 | 66 | 5 | 28 | 2 | 7 | F | 1 | 11 | 3 | 9 |
2024283 | 303 | 419 | 14 | 邻 | 3 | 1 | 1 | 孤 | 6 | 4 | 1 | 传 | 2 | 1 | 3 | 1 | 4 | 11 | 4 | 8 | 1 | 9 | 3 | 1 | 4 | 10 | 8 | 1 | 2 | 3 | 2 | 1 | 6 | 67 | 67 | 6 | 29 | 3 | 8 | F | 2 | 12 | 4 | 10 |
2024284 | 618 | 342 | 9 | 邻 | 4 | 2 | 2 | 1 | 传 | 邻 | 2 | 1 | 3 | 1 | 2 | 3 | 4 | 12 | 5 | 9 | 2 | 1 | 4 | 1 | 2 | 11 | 0 | 1 | 3 | 4 | 3 | 1 | 7 | 68 | 68 | 7 | 30 | 4 | 9 | 1 | 3 | H | 5 | 11 |
2024285 | 733 | 718 | 16 | 1 | 孤 | 3 | 邻 | 2 | 1 | 1 | 孤 | 2 | 4 | 1 | 1 | 1 | 1 | 13 | 6 | 7 | 8 | 2 | 5 | 1 | 1 | 12 | 1 | 2 | 2 | 5 | 0 | 1 | 8 | 69 | 69 | 8 | 31 | 5 | 10 | 2 | G | 1 | 6 | 12 |
2024286 | 577 | 621 | 9 | 邻 | 1 | 4 | 邻 | 3 | 2 | 2 | 1 | 传 | 5 | 1 | 2 | 2 | 2 | 14 | 6 | 1 | 1 | 3 | 6 | 1 | 2 | 13 | 0 | 3 | 1 | 6 | 1 | 1 | 9 | 70 | 70 | 9 | 32 | 6 | 11 | 3 | 1 | H | 7 | 13 |
